Nakliye ve İade

Shipping Prices for Zone 1

Country 0-2 kg 2-5 kg 5-10 kg 10-20 kg 20-23 kg 23-31.5 kg
Spain €5.95 €9.30 €13.45 €22.70 €31.75 €39.65
Germany €6.25 €7.20 €8.30 €9.65 €13.05 €15.45
Belgium €6.65 €6.65 €6.65 €6.65 €6.65 €6.65
Austria €7.25 €9.35 €11.55 €13.95 €17.05 €19.85
Portugal €7.75 €10.60 €15.50 €23.20 €30.90 €38.60
Italy €7.90 €10.15 €13.30 €17.25 €21.85 €25.90
France €8.10 €11.55 €13.85 €17.25 €18.90 €20.30
Luxembourg €9.95 €10.65 €13.05 €16.50 €22.85 €28.45
Poland €10.25 €12.60 €14.25 €24.75 €34.05 €42.35
Hungary €10.45 €12.90 €16.75 €21.60 €27.25 €32.30
Czech Republic €11.25 €13.50 €17.05 €21.25 €26.45 €31.00
Estonia €11.75 €14.90 €20.00 €26.85 €34.40 €41.05
Lithuania €11.75 €15.35 €21.15 €25.95 €35.60 €42.75
Latvia €11.85 €16.75 €21.00 €26.95 €37.95 €45.30
Slovakia €12.10 €14.35 €18.00 €22.25 €27.50 €32.15
Denmark €12.95 €16.80 €20.35 €23.80 €28.45 €35.40
Sweden €13.55 €15.85 €18.95 €23.95 €32.95 €40.95
Ireland €15.45 €20.30 €24.95 €31.40 €40.70 €53.90
Croatia €16.60 €19.35 €26.40 €38.05 €51.70 €61.00
Finland €16.90 €22.75 €28.25 €36.40 €47.30 €55.90
Greece €17.10 €23.85 €30.55 €49.00 €65.15 €77.65
Average €11.04 €14.03 €17.78 €23.78 €31.07 €37.45
Set Price €9.00 €9.00 €17.98 €23.83 €31.04 €37.35
Free Shipping €145 and above


Shipping Prices for Zone 2

Country 0-2 kg 2-5 kg 5-10 kg 10-20 kg 20-23 kg 23-31.5 kg
Netherlands €5.95 €5.95 €5.95 €5.95 €5.95 €5.95
Average €5.95 €5.95 €5.95 €5.95 €5.95 €5.95
Set Price €5.95 €5.95 €5.95 €5.95 €5.95 €42.01
Free Shipping €85 and above


Shipping Prices for Zone 3

Country Per Collo (€) Per kg (€)
Australia €23.85 €4.60
Brazil €17.00 €5.35
Canada €19.20 €4.60
China €14.50 €4.05
Hong Kong €21.65 €3.20
Japan €16.85 €2.85
New Zealand €21.60 €5.15
Norway €17.15 €1.70
United Kingdom €13.30 €0.85
South Africa €16.50 €3.05
Switzerland €17.50 €0.80
Rest of Europe €20.50 €1.85
Rest of the World €23.15 €4.45
United States €16.20 €4.95
Average €18.67 €3.27
Set Price €20.50 €4.00